Usage Statistics for www.karosserie-fuernschlief.at

Summary Period: October 2019
Generated 01-Nov-2019 04:39 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 46791
Total Files 43598
Total Pages 44226
Total Visits 3840
Total KBytes 1606856
Total Unique Sites 1851
Total Unique URLs 136
Total Unique Referrers 1970
Total Unique User Agents 262
. Avg Max
Hits per Hour 62 199
Hits per Day 1509 2251
Files per Day 1406 2156
Pages per Day 1426 2149
Sites per Day 59 240
Visits per Day 123 304
KBytes per Day 51834 72039
Hits by Response Code
Code 200 - OK 93.18% 43598
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 1.77% 829
Code 304 - Not Modified 0.10% 49
Code 404 - Not Found 4.94% 2313

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1888 4.03% 1758 4.03% 1796 4.06% 304 7.92% 240 12.97% 72039 4.48%
2 1791 3.83% 1676 3.84% 1730 3.91% 278 7.24% 240 12.97% 66415 4.13%
3 1706 3.65% 1627 3.73% 1689 3.82% 129 3.36% 99 5.35% 52358 3.26%
4 1714 3.66% 1578 3.62% 1637 3.70% 138 3.59% 105 5.67% 52659 3.28%
5 1713 3.66% 1657 3.80% 1675 3.79% 117 3.05% 66 3.57% 58107 3.62%
6 1981 4.23% 1931 4.43% 1951 4.41% 123 3.20% 52 2.81% 60260 3.75%
7 1692 3.62% 1554 3.56% 1556 3.52% 100 2.60% 64 3.46% 57301 3.57%
8 911 1.95% 855 1.96% 879 1.99% 115 2.99% 63 3.40% 43378 2.70%
9 991 2.12% 889 2.04% 910 2.06% 140 3.65% 92 4.97% 46206 2.88%
10 1221 2.61% 1043 2.39% 1055 2.39% 182 4.74% 96 5.19% 49258 3.07%
11 984 2.10% 923 2.12% 959 2.17% 131 3.41% 83 4.48% 48777 3.04%
12 694 1.48% 614 1.41% 635 1.44% 87 2.27% 57 3.08% 42646 2.65%
13 852 1.82% 722 1.66% 756 1.71% 132 3.44% 77 4.16% 58479 3.64%
14 545 1.16% 480 1.10% 510 1.15% 97 2.53% 76 4.11% 39971 2.49%
15 645 1.38% 473 1.08% 477 1.08% 99 2.58% 87 4.70% 41965 2.61%
16 1248 2.67% 1085 2.49% 1091 2.47% 97 2.53% 93 5.02% 35667 2.22%
17 2251 4.81% 2156 4.95% 2149 4.86% 88 2.29% 83 4.48% 50162 3.12%
18 1631 3.49% 1576 3.61% 1564 3.54% 82 2.14% 62 3.35% 43483 2.71%
19 1702 3.64% 1606 3.68% 1610 3.64% 87 2.27% 66 3.57% 44889 2.79%
20 1826 3.90% 1759 4.03% 1739 3.93% 117 3.05% 59 3.19% 61621 3.83%
21 1787 3.82% 1685 3.86% 1718 3.88% 119 3.10% 62 3.35% 52329 3.26%
22 1725 3.69% 1616 3.71% 1630 3.69% 134 3.49% 68 3.67% 50468 3.14%
23 1627 3.48% 1570 3.60% 1609 3.64% 116 3.02% 61 3.30% 47524 2.96%
24 1901 4.06% 1809 4.15% 1753 3.96% 158 4.11% 71 3.84% 69423 4.32%
25 1792 3.83% 1692 3.88% 1706 3.86% 138 3.59% 73 3.94% 55416 3.45%
26 1666 3.56% 1585 3.64% 1603 3.62% 110 2.86% 71 3.84% 51710 3.22%
27 1834 3.92% 1593 3.65% 1576 3.56% 53 1.38% 45 2.43% 56088 3.49%
28 1608 3.44% 1534 3.52% 1544 3.49% 91 2.37% 58 3.13% 52960 3.30%
29 1547 3.31% 1478 3.39% 1492 3.37% 76 1.98% 65 3.51% 42573 2.65%
30 1734 3.71% 1640 3.76% 1660 3.75% 138 3.59% 86 4.65% 53236 3.31%
31 1584 3.39% 1434 3.29% 1567 3.54% 130 3.39% 60 3.24% 49486 3.08%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1875 4.01% 57 1767 4.05% 58 1808 4.09% 1809 56073 3.49%
1 59 1840 3.93% 55 1729 3.97% 56 1763 3.99% 1766 54755 3.41%
2 59 1835 3.92% 56 1752 4.02% 57 1777 4.02% 1711 53040 3.30%
3 56 1748 3.74% 54 1688 3.87% 55 1729 3.91% 1696 52568 3.27%
4 60 1860 3.98% 56 1741 3.99% 54 1701 3.85% 1989 61661 3.84%
5 56 1756 3.75% 53 1663 3.81% 54 1692 3.83% 1724 53431 3.33%
6 57 1774 3.79% 53 1658 3.80% 54 1677 3.79% 1672 51844 3.23%
7 56 1744 3.73% 54 1682 3.86% 55 1716 3.88% 1762 54622 3.40%
8 65 2043 4.37% 61 1914 4.39% 62 1928 4.36% 2366 73339 4.56%
9 67 2094 4.48% 61 1915 4.39% 62 1934 4.37% 2468 76511 4.76%
10 64 2003 4.28% 62 1932 4.43% 62 1934 4.37% 2431 75371 4.69%
11 70 2178 4.65% 63 1969 4.52% 64 2003 4.53% 2504 77610 4.83%
12 71 2207 4.72% 62 1943 4.46% 65 2031 4.59% 2451 75979 4.73%
13 67 2078 4.44% 62 1930 4.43% 62 1950 4.41% 2469 76528 4.76%
14 66 2058 4.40% 63 1960 4.50% 63 1976 4.47% 2552 79108 4.92%
15 65 2037 4.35% 60 1878 4.31% 60 1888 4.27% 2441 75659 4.71%
16 64 2013 4.30% 59 1840 4.22% 60 1872 4.23% 2366 73335 4.56%
17 64 1989 4.25% 60 1870 4.29% 61 1898 4.29% 2380 73765 4.59%
18 64 1998 4.27% 60 1876 4.30% 61 1893 4.28% 2348 72791 4.53%
19 68 2122 4.54% 61 1907 4.37% 62 1926 4.35% 2517 78013 4.85%
20 66 2071 4.43% 60 1861 4.27% 60 1864 4.21% 2461 76285 4.75%
21 59 1831 3.91% 56 1746 4.00% 57 1778 4.02% 2228 69075 4.30%
22 59 1834 3.92% 54 1680 3.85% 56 1745 3.95% 1943 60229 3.75%
23 58 1803 3.85% 54 1697 3.89% 56 1743 3.94% 1783 55265 3.44%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 26475 56.58% 265844 16.54% /stats/
2 9080 19.41% 889866 55.38% /stats/usage_201909.html
3 2944 6.29% 295019 18.36% /stats/usage_201803.html
4 2600 5.56% 32291 2.01% /
5 1282 2.74% 15414 0.96% /news.php
6 138 0.29% 1551 0.10% /kontakt.php
7 126 0.27% 12420 0.77% /stats/usage_201709.html
8 72 0.15% 471 0.03% /angebot.php
9 67 0.14% 714 0.04% /uberuns.php
10 59 0.13% 235 0.01% /css/layout.css
11 41 0.09% 4920 0.31% /img/logo.png
12 40 0.09% 2568 0.16% /img/Jelly-Circle.png
13 40 0.09% 617 0.04% /img/facebook.png
14 38 0.08% 11397 0.71% /img/Meister.jpg
15 38 0.08% 8298 0.52% /img/Titelbild1.jpg
16 38 0.08% 8352 0.52% /img/Titelbild2.jpg
17 38 0.08% 9980 0.62% /img/Titelbild3.jpg
18 38 0.08% 8528 0.53% /img/Titelbild5.jpg
19 37 0.08% 5547 0.35% /img/Titelbild4.jpg
20 37 0.08% 8354 0.52% /img/Titelbild6.jpg
21 37 0.08% 2792 0.17% /img/news/1/1.png
22 31 0.07% 3069 0.19% /stats/usage_201801.html
23 29 0.06% 2838 0.18% /stats/usage_201802.html
24 16 0.03% 16 0.00% /sitemap.xml
25 14 0.03% 2911 0.18% /img/Flugblatt.jpg
26 14 0.03% 167 0.01% /php/../news.php
27 13 0.03% 1240 0.08% /img/Daniel.jpg
28 11 0.02% 2402 0.15% /img/Firma.jpg
29 9 0.02% 894 0.06% /stats/usage_201710.html
30 7 0.01% 493 0.03% /stats/usage_201706.html

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 9080 19.41% 889866 55.38% /stats/usage_201909.html
2 2944 6.29% 295019 18.36% /stats/usage_201803.html
3 26475 56.58% 265844 16.54% /stats/
4 2600 5.56% 32291 2.01% /
5 1282 2.74% 15414 0.96% /news.php
6 126 0.27% 12420 0.77% /stats/usage_201709.html
7 38 0.08% 11397 0.71% /img/Meister.jpg
8 38 0.08% 9980 0.62% /img/Titelbild3.jpg
9 38 0.08% 8528 0.53% /img/Titelbild5.jpg
10 37 0.08% 8354 0.52% /img/Titelbild6.jpg

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 2944 6.29% 1016 29.40% /stats/usage_201803.html
2 1282 2.74% 765 22.14% /news.php
3 26475 56.58% 594 17.19% /stats/
4 9080 19.41% 449 12.99% /stats/usage_201909.html
5 2600 5.56% 373 10.79% /
6 126 0.27% 67 1.94% /stats/usage_201709.html
7 138 0.29% 48 1.39% /kontakt.php
8 72 0.15% 20 0.58% /angebot.php
9 29 0.06% 18 0.52% /stats/usage_201802.html
10 67 0.14% 18 0.52% /uberuns.php

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 2944 6.29% 1014 29.51% /stats/usage_201803.html
2 1282 2.74% 751 21.86% /news.php
3 26475 56.58% 593 17.26% /stats/
4 9080 19.41% 447 13.01% /stats/usage_201909.html
5 2600 5.56% 351 10.22% /
6 126 0.27% 66 1.92% /stats/usage_201709.html
7 138 0.29% 58 1.69% /kontakt.php
8 72 0.15% 25 0.73% /angebot.php
9 67 0.14% 22 0.64% /uberuns.php
10 29 0.06% 17 0.49% /stats/usage_201802.html

Top 30 of 1970 Total Referrers
# Hits Referrer
1 1970 4.21% - (Direct Request)
2 1466 3.13% https://www.bigskycash.org/WA/Vancouver/
3 1394 2.98% https://www.bigskycash.org/OK/Tulsa/
4 1366 2.92% https://www.bigskycash.org/AR/Little-Rock/
5 1163 2.49% http://embromix.com
6 1136 2.43% http://dianabol.gotop100.com/
7 795 1.70% https://www.bigskycash.org/OK/Oklahoma-City/
8 783 1.67% https://www.bigskycash.org/CA/Ontario/
9 767 1.64% https://www.bigskycash.org/OR/Eugene/
10 760 1.62% https://www.bigskycash.org/TX/Houston/
11 756 1.62% https://www.bigskycash.org/MT/Billings/
12 741 1.58% https://www.bigskycash.org/TX/Tyler/
13 737 1.58% https://www.bigskycash.org/TX/Mesquite/
14 734 1.57% https://www.bigskycash.org/CA/Los-Angeles/
15 733 1.57% https://www.bigskycash.org/CA/Sacramento/
16 730 1.56% https://www.bigskycash.org/TN/Memphis/
17 705 1.51% https://www.bigskycash.org/CO/Colorado-Springs/
18 705 1.51% https://www.bigskycash.org/TX/El-Paso/
19 693 1.48% https://www.bigskycash.org/CT/
20 691 1.48% https://www.bigskycash.org/NH/Manchester/
21 690 1.47% https://www.bigskycash.org/SD/Sioux-Falls/
22 687 1.47% https://www.bigskycash.org/CO/Boulder/
23 687 1.47% https://www.bigskycash.org/LA/Baton-Rouge/
24 687 1.47% https://www.bigskycash.org/TN/Chattanooga/
25 682 1.46% https://www.bigskycash.org/LA/Lafayette/
26 674 1.44% https://www.bigskycash.org/GA/
27 671 1.43% https://www.bigskycash.org/MO/Independence/
28 669 1.43% https://www.bigskycash.org/
29 658 1.41% https://www.bigskycash.org/ND/Lakota/
30 654 1.40% https://www.bigskycash.org/CO/Denver/

Top 15 of 262 Total User Agents
# Hits User Agent
1 8667 18.52% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 2474 5.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2381 5.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1879 4.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1200 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 710 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
7 674 1.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
8 652 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
9 645 1.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 643 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 642 1.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 639 1.37% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 639 1.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 635 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 632 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for October 2019

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 26860 57.40% 26723 61.29% 443269 27.59% Ukraine
2 7340 15.69% 6357 14.58% 572961 35.66% United States
3 3219 6.88% 2967 6.81% 54787 3.41% Russian Federation
4 2969 6.35% 2863 6.57% 274812 17.10% Great Britain (UK)
5 1649 3.52% 1618 3.71% 18554 1.15% Turkey
6 1172 2.50% 395 0.91% 45065 2.80% Austria
7 1038 2.22% 1023 2.35% 101317 6.31% France
8 618 1.32% 538 1.23% 39545 2.46% Unresolved/Unknown
9 493 1.05% 115 0.26% 4087 0.25% China
10 339 0.72% 150 0.34% 6374 0.40% Germany
11 206 0.44% 134 0.31% 14285 0.89% Canada
12 143 0.31% 143 0.33% 2055 0.13% South Africa
13 126 0.27% 123 0.28% 1867 0.12% Romania
14 50 0.11% 29 0.07% 324 0.02% Sweden
15 33 0.07% 32 0.07% 3062 0.19% Indonesia
16 29 0.06% 25 0.06% 2287 0.14% Brazil
17 29 0.06% 16 0.04% 2046 0.13% Ireland
18 27 0.06% 23 0.05% 279 0.02% Switzerland
19 27 0.06% 26 0.06% 1686 0.10% European Union
20 27 0.06% 19 0.04% 489 0.03% Taiwan
21 24 0.05% 22 0.05% 353 0.02% Greece
22 23 0.05% 17 0.04% 637 0.04% Moldova
23 21 0.04% 13 0.03% 668 0.04% Hungary
24 19 0.04% 13 0.03% 244 0.02% Kazakhstan
25 19 0.04% 9 0.02% 368 0.02% Lebanon
26 19 0.04% 5 0.01% 150 0.01% Seychelles
27 17 0.04% 4 0.01% 393 0.02% Mongolia
28 17 0.04% 15 0.03% 775 0.05% Netherlands
29 14 0.03% 10 0.02% 294 0.02% Australia
30 14 0.03% 14 0.03% 1377 0.09% Ecuador


Generated by Webalizer Version 2.21