Usage Statistics for www.karosserie-fuernschlief.at

Summary Period: July 2017
Generated 01-Aug-2017 04:16 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 25620
Total Files 19264
Total Pages 19127
Total Visits 1280
Total KBytes 296712
Total Unique Sites 557
Total Unique URLs 33
Total Unique Referrers 182
Total Unique User Agents 295
. Avg Max
Hits per Hour 34 3880
Hits per Day 826 7634
Files per Day 621 7597
Pages per Day 617 7605
Sites per Day 17 63
Visits per Day 41 271
KBytes per Day 9571 88770
Hits by Response Code
Code 200 - OK 75.19% 19264
Code 206 - Partial Content 0.04% 9
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 1.92% 493
Code 304 - Not Modified 0.13% 34
Code 404 - Not Found 22.71% 5818

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 2568 10.02% 2543 13.20% 2547 13.32% 271 21.17% 41 7.36% 28469 9.59%
2 1815 7.08% 1642 8.52% 1596 8.34% 194 15.16% 59 10.59% 28688 9.67%
3 404 1.58% 265 1.38% 297 1.55% 60 4.69% 35 6.28% 4739 1.60%
4 327 1.28% 242 1.26% 235 1.23% 47 3.67% 33 5.92% 4693 1.58%
5 4899 19.12% 939 4.87% 939 4.91% 46 3.59% 27 4.85% 9931 3.35%
6 339 1.32% 300 1.56% 312 1.63% 36 2.81% 30 5.39% 3785 1.28%
7 450 1.76% 416 2.16% 422 2.21% 27 2.11% 28 5.03% 5319 1.79%
8 405 1.58% 285 1.48% 266 1.39% 54 4.22% 22 3.95% 6588 2.22%
9 481 1.88% 462 2.40% 463 2.42% 14 1.09% 19 3.41% 4960 1.67%
10 314 1.23% 259 1.34% 254 1.33% 10 0.78% 14 2.51% 4319 1.46%
11 279 1.09% 235 1.22% 232 1.21% 24 1.88% 22 3.95% 4030 1.36%
12 344 1.34% 233 1.21% 253 1.32% 29 2.27% 30 5.39% 5349 1.80%
13 429 1.67% 340 1.76% 350 1.83% 64 5.00% 63 11.31% 5534 1.87%
14 460 1.80% 263 1.37% 210 1.10% 20 1.56% 23 4.13% 11491 3.87%
15 320 1.25% 224 1.16% 202 1.06% 21 1.64% 32 5.75% 6074 2.05%
16 250 0.98% 119 0.62% 99 0.52% 20 1.56% 25 4.49% 4886 1.65%
17 276 1.08% 144 0.75% 241 1.26% 35 2.73% 27 4.85% 2056 0.69%
18 259 1.01% 202 1.05% 185 0.97% 34 2.66% 30 5.39% 5490 1.85%
19 283 1.10% 218 1.13% 192 1.00% 26 2.03% 28 5.03% 7176 2.42%
20 253 0.99% 231 1.20% 236 1.23% 18 1.41% 20 3.59% 2745 0.93%
21 379 1.48% 291 1.51% 290 1.52% 19 1.48% 26 4.67% 4621 1.56%
22 219 0.85% 103 0.53% 90 0.47% 38 2.97% 47 8.44% 5027 1.69%
23 57 0.22% 40 0.21% 48 0.25% 36 2.81% 39 7.00% 506 0.17%
24 217 0.85% 89 0.46% 45 0.24% 23 1.80% 40 7.18% 8868 2.99%
25 725 2.83% 605 3.14% 588 3.07% 13 1.02% 27 4.85% 9572 3.23%
26 548 2.14% 516 2.68% 503 2.63% 16 1.25% 21 3.77% 7700 2.60%
27 295 1.15% 252 1.31% 244 1.28% 9 0.70% 16 2.87% 4266 1.44%
28 222 0.87% 135 0.70% 130 0.68% 38 2.97% 33 5.92% 4439 1.50%
29 45 0.18% 17 0.09% 21 0.11% 13 1.02% 18 3.23% 1010 0.34%
30 7634 29.80% 7597 39.44% 7605 39.76% 35 2.73% 32 5.75% 88770 29.92%
31 124 0.48% 57 0.30% 32 0.17% 18 1.41% 21 3.77% 5608 1.89%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 761 2.97% 22 706 3.66% 23 721 3.77% 275 8513 2.87%
1 27 850 3.32% 25 801 4.16% 26 811 4.24% 309 9571 3.23%
2 27 840 3.28% 25 799 4.15% 26 808 4.22% 313 9711 3.27%
3 26 812 3.17% 25 785 4.07% 25 794 4.15% 300 9303 3.14%
4 26 833 3.25% 25 794 4.12% 25 799 4.18% 300 9298 3.13%
5 27 851 3.32% 26 815 4.23% 26 818 4.28% 323 10004 3.37%
6 27 852 3.33% 26 813 4.22% 26 824 4.31% 326 10108 3.41%
7 29 906 3.54% 27 845 4.39% 28 875 4.57% 359 11140 3.75%
8 151 4689 18.30% 42 1317 6.84% 42 1319 6.90% 444 13767 4.64%
9 51 1588 6.20% 31 983 5.10% 30 957 5.00% 499 15464 5.21%
10 37 1170 4.57% 32 995 5.17% 29 924 4.83% 728 22561 7.60%
11 42 1309 5.11% 31 968 5.02% 31 983 5.14% 585 18137 6.11%
12 33 1023 3.99% 28 882 4.58% 27 860 4.50% 443 13744 4.63%
13 35 1089 4.25% 30 943 4.90% 28 870 4.55% 705 21859 7.37%
14 29 915 3.57% 26 818 4.25% 25 787 4.11% 450 13962 4.71%
15 28 874 3.41% 24 764 3.97% 23 735 3.84% 434 13449 4.53%
16 23 734 2.86% 22 690 3.58% 22 695 3.63% 262 8122 2.74%
17 28 898 3.51% 25 791 4.11% 25 804 4.20% 353 10957 3.69%
18 25 805 3.14% 23 716 3.72% 23 726 3.80% 268 8316 2.80%
19 28 890 3.47% 25 780 4.05% 25 776 4.06% 386 11958 4.03%
20 26 810 3.16% 24 761 3.95% 24 750 3.92% 361 11193 3.77%
21 24 761 2.97% 17 546 2.83% 16 522 2.73% 398 12334 4.16%
22 22 696 2.72% 14 444 2.30% 16 496 2.59% 293 9068 3.06%
23 21 664 2.59% 16 508 2.64% 15 473 2.47% 457 14173 4.78%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 9623 37.56% 112298 37.85% /
2 4752 18.55% 53199 17.93% /news.php
3 3767 14.70% 37378 12.60% /stats/
4 386 1.51% 1532 0.52% /css/layout.css
5 84 0.33% 9599 3.24% /img/logo.png
6 59 0.23% 11472 3.87% /img/Titelbild5.jpg
7 56 0.22% 7946 2.68% /img/Titelbild4.jpg
8 55 0.21% 11741 3.96% /img/Titelbild3.jpg
9 54 0.21% 10919 3.68% /img/Titelbild1.jpg
10 54 0.21% 3648 1.23% /img/news/1/1.png
11 54 0.21% 569 0.19% /kontakt.php
12 53 0.21% 337 0.11% /angebot.php
13 53 0.21% 782 0.26% /img/facebook.png
14 51 0.20% 14996 5.05% /img/Meister.jpg
15 48 0.19% 9891 3.33% /img/Titelbild2.jpg
16 44 0.17% 437 0.15% /uberuns.php
17 24 0.09% 5241 1.77% /img/Firma.jpg
18 18 0.07% 1717 0.58% /img/Daniel.jpg
19 11 0.04% 1 0.00% /google7e836f48a49adad6.html
20 11 0.04% 11 0.00% /sitemap.xml
21 9 0.04% 947 0.32% /stats/usage_201705.html
22 8 0.03% 587 0.20% /stats/usage_201704.html
23 7 0.03% 851 0.29% /stats/usage_201706.html
24 6 0.02% 0 0.00% /php/delete.php
25 4 0.02% 11 0.00% /stats/usage.png
26 4 0.02% 465 0.16% /stats/usage_201707.html
27 2 0.01% 6 0.00% /stats/ctry_usage_201704.png
28 2 0.01% 11 0.00% /stats/ctry_usage_201707.png
29 2 0.01% 7 0.00% /stats/daily_usage_201707.png
30 2 0.01% 4 0.00% /stats/hourly_usage_201706.png

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 9623 37.56% 112298 37.85% /
2 4752 18.55% 53199 17.93% /news.php
3 3767 14.70% 37378 12.60% /stats/
4 51 0.20% 14996 5.05% /img/Meister.jpg
5 55 0.21% 11741 3.96% /img/Titelbild3.jpg
6 59 0.23% 11472 3.87% /img/Titelbild5.jpg
7 54 0.21% 10919 3.68% /img/Titelbild1.jpg
8 48 0.19% 9891 3.33% /img/Titelbild2.jpg
9 84 0.33% 9599 3.24% /img/logo.png
10 56 0.22% 7946 2.68% /img/Titelbild4.jpg

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 4752 18.55% 392 34.24% /news.php
2 3767 14.70% 351 30.66% /stats/
3 9623 37.56% 322 28.12% /
4 54 0.21% 18 1.57% /kontakt.php
5 53 0.21% 17 1.48% /angebot.php
6 44 0.17% 10 0.87% /uberuns.php
7 9 0.04% 8 0.70% /stats/usage_201705.html
8 8 0.03% 7 0.61% /stats/usage_201704.html
9 7 0.03% 7 0.61% /stats/usage_201706.html
10 6 0.02% 6 0.52% /php/delete.php

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 4752 18.55% 390 34.39% /news.php
2 3767 14.70% 350 30.86% /stats/
3 9623 37.56% 297 26.19% /
4 54 0.21% 28 2.47% /kontakt.php
5 53 0.21% 21 1.85% /angebot.php
6 11 0.04% 11 0.97% /google7e836f48a49adad6.html
7 44 0.17% 11 0.97% /uberuns.php
8 9 0.04% 8 0.71% /stats/usage_201705.html
9 6 0.02% 6 0.53% /php/delete.php
10 8 0.03% 6 0.53% /stats/usage_201704.html

Top 30 of 182 Total Referrers
# Hits Referrer
1 1461 5.70% - (Direct Request)
2 1350 5.27% http://play-fortuna.ru/
3 621 2.42% http://medhub.xyz/
4 602 2.35% http://payday1000loansonline.us/
5 564 2.20% http://www.ativanx.com/
6 526 2.05% http://laufsporty.eu/
7 505 1.97% http://medicxr.com/
8 465 1.81% http://zhcdapharma.com/
9 328 1.28% http://baumarktxxx.eu/
10 324 1.26% http://baumarktx.eu/
11 264 1.03% http://buecherx.eu/
12 112 0.44% http://www.femdomscatsex.com/
13 108 0.42% http://vipedlowestdrugprices24-7.com/
14 88 0.34% http://agentorangelegacy.us
15 78 0.30% http://dv-pay.ru
16 76 0.30% http://alimonster.co.uk
17 75 0.29% http://anno1701.ru
18 75 0.29% http://legion36.ru
19 75 0.29% http://my-baby-store.us
20 74 0.29% http://new-research-chemicals.co.uk
21 73 0.28% http://mpgsfs.ru
22 73 0.28% http://nezav-al.ru
23 72 0.28% http://solartechvideo.ru
24 71 0.28% http://gtmechanic.ru
25 71 0.28% http://it-42.ru
26 71 0.28% http://stanubankirom.ru
27 71 0.28% http://sweetarcade.co.uk
28 70 0.27% http://eurodev2.ru
29 70 0.27% http://iwantfly.top
30 70 0.27% http://space-terra.ru

Top 15 of 295 Total User Agents
# Hits User Agent
1 12057 47.06% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 248 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
3 220 0.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
4 209 0.82% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
5 195 0.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 189 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
7 183 0.71% Mozilla/5.0 (Linux; Android 7.0; HUAWEI VNS-L21 Build/HUAWEIVNS-L21) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.
8 161 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.110 Safari/537.36
9 155 0.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 141 0.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.25
11 141 0.55% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
12 139 0.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 OPR/44.0.2
13 135 0.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 UBrowser/6.1.2015.1007 Safar
14 135 0.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.24
15 134 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for July 2017

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 9089 35.48% 8963 46.53% 106827 36.00% Germany
2 4798 18.73% 766 3.98% 10820 3.65% Russian Federation
3 4655 18.17% 4639 24.08% 51945 17.51% Ukraine
4 1696 6.62% 551 2.86% 63067 21.26% Austria
5 1353 5.28% 1353 7.02% 15790 5.32% European Union
6 1329 5.19% 1327 6.89% 13157 4.43% Latvia
7 923 3.60% 261 1.35% 11618 3.92% United States
8 902 3.52% 874 4.54% 10130 3.41% Poland
9 248 0.97% 223 1.16% 2240 0.75% Unresolved/Unknown
10 187 0.73% 127 0.66% 1531 0.52% China
11 92 0.36% 20 0.10% 574 0.19% Hungary
12 83 0.32% 29 0.15% 1667 0.56% Great Britain (UK)
13 52 0.20% 16 0.08% 168 0.06% France
14 46 0.18% 8 0.04% 397 0.13% Italy
15 43 0.17% 43 0.22% 3700 1.25% Ireland
16 31 0.12% 9 0.05% 103 0.03% Brazil
17 24 0.09% 11 0.06% 1707 0.58% Tunisia
18 12 0.05% 6 0.03% 69 0.02% Taiwan
19 8 0.03% 4 0.02% 46 0.02% Japan
20 8 0.03% 8 0.04% 93 0.03% Korea, Republic of
21 7 0.03% 3 0.02% 129 0.04% Canada
22 6 0.02% 6 0.03% 60 0.02% Netherlands
23 6 0.02% 6 0.03% 365 0.12% Romania
24 4 0.02% 3 0.02% 34 0.01% Finland
25 3 0.01% 2 0.01% 23 0.01% Switzerland
26 3 0.01% 3 0.02% 33 0.01% Denmark
27 2 0.01% 2 0.01% 23 0.01% Malaysia
28 2 0.01% 2 0.01% 23 0.01% Nepal
29 2 0.01% 2 0.01% 20 0.01% Seychelles
30 1 0.00% 1 0.01% 300 0.10% Bosnia and Herzegovina


Generated by Webalizer Version 2.21