Usage Statistics for www.karosserie-fuernschlief.at

Summary Period: November 2024
Generated 01-Dec-2024 05:49 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 63180
Total Files 50019
Total Pages 51199
Total Visits 8583
Total KBytes 2956550
Total Unique Sites 3164
Total Unique URLs 557
Total Unique Referrers 476
Total Unique User Agents 520
. Avg Max
Hits per Hour 87 591
Hits per Day 2106 3793
Files per Day 1667 3464
Pages per Day 1706 3467
Sites per Day 105 295
Visits per Day 286 468
KBytes per Day 98552 250061
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 79.17% 50019
Code 206 - Partial Content 0.37% 235
Code 301 - Moved Permanently 15.18% 9589
Code 302 - Found 5.14% 3248
Code 400 - Bad Request 0.04% 28
Code 401 - Unauthorized 0.06% 37
Code 404 - Not Found 0.01% 9
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.02% 13

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 1500 2.37% 1223 2.45% 1164 2.27% 241 2.81% 175 5.53% 59791 2.02%
2 1530 2.42% 1117 2.23% 1171 2.29% 228 2.66% 97 3.07% 64100 2.17%
3 2528 4.00% 1857 3.71% 1853 3.62% 284 3.31% 164 5.18% 125216 4.24%
4 1822 2.88% 1569 3.14% 1206 2.36% 260 3.03% 104 3.29% 85092 2.88%
5 1915 3.03% 1606 3.21% 1421 2.78% 254 2.96% 149 4.71% 99512 3.37%
6 1694 2.68% 1407 2.81% 1372 2.68% 217 2.53% 86 2.72% 80509 2.72%
7 1659 2.63% 1330 2.66% 1418 2.77% 234 2.73% 161 5.09% 75079 2.54%
8 1676 2.65% 1259 2.52% 1604 3.13% 257 2.99% 110 3.48% 67593 2.29%
9 2708 4.29% 2186 4.37% 1949 3.81% 284 3.31% 213 6.73% 145395 4.92%
10 3793 6.00% 3464 6.93% 3467 6.77% 265 3.09% 138 4.36% 250061 8.46%
11 1752 2.77% 1423 2.84% 1306 2.55% 298 3.47% 163 5.15% 76705 2.59%
12 1496 2.37% 1174 2.35% 1251 2.44% 280 3.26% 128 4.05% 58766 1.99%
13 1979 3.13% 1788 3.57% 1519 2.97% 284 3.31% 141 4.46% 111996 3.79%
14 2062 3.26% 1621 3.24% 1370 2.68% 275 3.20% 137 4.33% 99231 3.36%
15 1523 2.41% 1183 2.37% 1393 2.72% 289 3.37% 165 5.21% 66155 2.24%
16 1555 2.46% 1328 2.65% 1237 2.42% 267 3.11% 198 6.26% 76114 2.57%
17 1812 2.87% 1527 3.05% 1142 2.23% 287 3.34% 150 4.74% 95145 3.22%
18 2163 3.42% 1793 3.58% 1424 2.78% 297 3.46% 186 5.88% 112132 3.79%
19 2017 3.19% 1496 2.99% 1759 3.44% 269 3.13% 162 5.12% 81865 2.77%
20 3292 5.21% 2619 5.24% 2446 4.78% 279 3.25% 128 4.05% 176924 5.98%
21 1913 3.03% 1523 3.04% 1516 2.96% 291 3.39% 191 6.04% 96703 3.27%
22 1618 2.56% 1360 2.72% 1326 2.59% 252 2.94% 125 3.95% 70875 2.40%
23 1474 2.33% 1206 2.41% 1268 2.48% 293 3.41% 118 3.73% 63226 2.14%
24 1509 2.39% 1218 2.44% 1392 2.72% 295 3.44% 144 4.55% 54629 1.85%
25 2815 4.46% 2325 4.65% 2453 4.79% 282 3.29% 140 4.42% 120918 4.09%
26 2876 4.55% 2145 4.29% 2470 4.82% 330 3.84% 180 5.69% 137368 4.65%
27 2725 4.31% 2067 4.13% 2381 4.65% 364 4.24% 187 5.91% 105104 3.55%
28 2303 3.65% 1316 2.63% 2114 4.13% 436 5.08% 225 7.11% 84457 2.86%
29 2961 4.69% 1988 3.97% 2519 4.92% 468 5.45% 295 9.32% 122065 4.13%
30 2510 3.97% 1901 3.80% 2288 4.47% 323 3.76% 156 4.93% 93829 3.17%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 3106 4.92% 69 2086 4.17% 82 2465 4.81% 4409 132265 4.47%
1 74 2240 3.55% 57 1739 3.48% 63 1909 3.73% 2949 88480 2.99%
2 71 2152 3.41% 54 1649 3.30% 67 2023 3.95% 2691 80739 2.73%
3 83 2516 3.98% 67 2018 4.03% 70 2125 4.15% 3571 107134 3.62%
4 110 3314 5.25% 84 2544 5.09% 83 2516 4.91% 5866 175984 5.95%
5 72 2164 3.43% 56 1693 3.38% 64 1940 3.79% 2999 89956 3.04%
6 84 2547 4.03% 66 2003 4.00% 68 2058 4.02% 3957 118720 4.02%
7 75 2266 3.59% 60 1819 3.64% 68 2060 4.02% 3172 95158 3.22%
8 91 2735 4.33% 74 2236 4.47% 72 2170 4.24% 4691 140726 4.76%
9 88 2646 4.19% 70 2120 4.24% 75 2263 4.42% 3879 116375 3.94%
10 98 2969 4.70% 84 2527 5.05% 69 2079 4.06% 5857 175717 5.94%
11 82 2480 3.93% 67 2015 4.03% 71 2138 4.18% 3938 118142 4.00%
12 74 2233 3.53% 60 1821 3.64% 65 1972 3.85% 3352 100555 3.40%
13 79 2373 3.76% 67 2016 4.03% 63 1908 3.73% 3687 110610 3.74%
14 101 3037 4.81% 86 2603 5.20% 70 2101 4.10% 5774 173224 5.86%
15 78 2368 3.75% 60 1813 3.62% 71 2147 4.19% 3285 98564 3.33%
16 102 3064 4.85% 85 2575 5.15% 67 2019 3.94% 5909 177274 6.00%
17 97 2925 4.63% 72 2183 4.36% 75 2266 4.43% 4170 125111 4.23%
18 84 2533 4.01% 68 2052 4.10% 69 2072 4.05% 3968 119025 4.03%
19 80 2427 3.84% 66 1989 3.98% 66 1992 3.89% 3672 110151 3.73%
20 85 2557 4.05% 66 2009 4.02% 73 2194 4.29% 3626 108791 3.68%
21 98 2960 4.69% 82 2488 4.97% 72 2179 4.26% 5048 151436 5.12%
22 92 2760 4.37% 68 2044 4.09% 77 2333 4.56% 4176 125271 4.24%
23 93 2808 4.44% 65 1977 3.95% 75 2270 4.43% 3905 117142 3.96%

Top 30 of 557 Total URLs
# Hits KBytes URL
1 11343 17.95% 643606 21.77% /
2 11210 17.74% 0 0.00% /wp-cron.php
3 6450 10.21% 581767 19.68% /stats/usage_202411.html
4 2702 4.28% 27268 0.92% /stats/
5 2396 3.79% 242658 8.21% /stats/usage_202402.html
6 1090 1.73% 111551 3.77% /stats/usage_202410.html
7 795 1.26% 81952 2.77% /stats/usage_202403.html
8 622 0.98% 114 0.00% /robots.txt
9 551 0.87% 54807 1.85% /stats/usage_201910.html
10 314 0.50% 32425 1.10% /stats/usage_202409.html
11 313 0.50% 32036 1.08% /stats/usage_202405.html
12 312 0.49% 31674 1.07% /stats/usage_202101.html
13 250 0.40% 44155 1.49% /kontakt-lackiererei-karosserie-seitenstetten/
14 228 0.36% 3 0.00% /wp-json/wp-statistics/v2/online
15 199 0.31% 4 0.00% /wp-json/wp-statistics/v2/hit
16 191 0.30% 1139 0.04% /wp-admin/admin-ajax.php
17 148 0.23% 2865 0.10% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
18 147 0.23% 435 0.01% /wp-content/plugins/borlabs-cookie/assets/images/borlabs-cookie-icon-dynamic.svg
19 146 0.23% 38057 1.29% /wp-content/plugins/elementor/assets/css/frontend.min.css
20 146 0.23% 3390 0.11% /wp-content/plugins/trx_addons/css/font-icons/css/trx_addons_icons.css
21 146 0.23% 175764 5.94% /wp-content/themes/qwery/skins/mechanic/css/__plugins.css
22 146 0.23% 41 0.00% /wp-includes/css/classic-themes.min.css
23 145 0.23% 1594 0.05% /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
24 144 0.23% 378 0.01% /wp-content/plugins/trx_addons/components/shortcodes/content/content.css
25 143 0.23% 5602 0.19% /wp-content/cache/borlabs-cookie/borlabs-cookie_1_de.css
26 143 0.23% 2300 0.08% /wp-content/plugins/elementor/assets/lib/swiper/v8/css/swiper.min.css
27 143 0.23% 4932 0.17% /wp-content/themes/qwery/skins/mechanic/css/font-icons/css/fontello.css
28 143 0.23% 1614 0.05% /wp-content/uploads/omgf/qwery-font-google_fonts/qwery-font-google_fonts.css
29 143 0.23% 585 0.02% /wp-includes/js/mediaelement/wp-mediaelement.min.css
30 142 0.22% 9566 0.32% /wp-content/plugins/trx_addons/css/__responsive.css

Top 10 of 557 Total URLs By KBytes
# Hits KBytes URL
1 11343 17.95% 643606 21.77% /
2 6450 10.21% 581767 19.68% /stats/usage_202411.html
3 2396 3.79% 242658 8.21% /stats/usage_202402.html
4 146 0.23% 175764 5.94% /wp-content/themes/qwery/skins/mechanic/css/__plugins.css
5 1090 1.73% 111551 3.77% /stats/usage_202410.html
6 141 0.22% 110908 3.75% /wp-content/themes/qwery/skins/mechanic/css/__responsive.css
7 795 1.26% 81952 2.77% /stats/usage_202403.html
8 141 0.22% 80095 2.71% /wp-content/themes/qwery/skins/mechanic/css/style.css
9 551 0.87% 54807 1.85% /stats/usage_201910.html
10 118 0.19% 45114 1.53% /wp-content/plugins/revslider/public/assets/js/rs6.min.js

Top 10 of 214 Total Entry Pages
# Hits Visits URL
1 11343 17.95% 5618 72.50% /
2 551 0.87% 436 5.63% /stats/usage_201910.html
3 312 0.49% 341 4.40% /stats/usage_202101.html
4 6450 10.21% 318 4.10% /stats/usage_202411.html
5 11210 17.74% 135 1.74% /wp-cron.php
6 2396 3.79% 116 1.50% /stats/usage_202402.html
7 101 0.16% 56 0.72% /stats/usage_201810.html
8 199 0.31% 56 0.72% /wp-json/wp-statistics/v2/hit
9 795 1.26% 40 0.52% /stats/usage_202403.html
10 2702 4.28% 36 0.46% /stats/

Top 10 of 218 Total Exit Pages
# Hits Visits URL
1 11343 17.95% 5956 71.71% /
2 6450 10.21% 423 5.09% /stats/usage_202411.html
3 551 0.87% 371 4.47% /stats/usage_201910.html
4 312 0.49% 318 3.83% /stats/usage_202101.html
5 250 0.40% 190 2.29% /kontakt-lackiererei-karosserie-seitenstetten/
6 2396 3.79% 97 1.17% /stats/usage_202402.html
7 199 0.31% 86 1.04% /wp-json/wp-statistics/v2/hit
8 101 0.16% 55 0.66% /stats/usage_201810.html
9 191 0.30% 45 0.54% /wp-admin/admin-ajax.php
10 124 0.20% 42 0.51% /karosserie-lackierer-wir-seitenstetten/

Top 30 of 476 Total Referrers
# Hits Referrer
1 24320 38.49% - (Direct Request)
2 1952 3.09% https://dzdom.ru
3 1403 2.22% https://familyicon.ru
4 1088 1.72% http://forestgoblin.ru/
5 640 1.01% https://trendhub.tv/
6 622 0.98% http://karosserie-fuernschlief.at/stats/usage_201910.html
7 595 0.94% https://dzen.ru/marketplacesrf
8 492 0.78% https://xn--80aaahkppvw.xn--p1ai
9 414 0.66% https://leki-sklep.site/
10 403 0.64% https://newtravelguide.ru/
11 347 0.55% http://karosserie-fuernschlief.at/stats/usage_202101.html
12 324 0.51% https://marketplacesrf.ru/analiz_en.html
13 318 0.50% http://xn--80aymc.xn--80aewigdd.xn--p1ai
14 301 0.48% https://jolion-ufa1.ru/
15 300 0.47% https://marketplacesrf.ru/index_en.html
16 296 0.47% https://marketplacesrf.ru/jobclients_en.html
17 294 0.47% https://buauto1.ru/
18 289 0.46% https://marketplacesrf.ru/catalog_en.html
19 287 0.45% https://marketplacesrf.ru/process_en.html
20 286 0.45% https://marketplacesrf.ru/seo_en.html
21 268 0.42% https://marketplacesrf.ru/resalt_en.html
22 198 0.31% https://dancevibe.ru/
23 194 0.31% https://coin-moscow.ru/
24 191 0.30% https://go-tango.ru/
25 190 0.30% https://podarok-centre.ru/
26 185 0.29% https://new-years-figures.ru/
27 184 0.29% https://moscowdiving.ru/
28 184 0.29% https://upackovochka.ru/
29 178 0.28% http://karosserie-fuernschlief.at/news.php
30 171 0.27% https://gran-turistic.ru/

Top 15 of 520 Total User Agents
# Hits User Agent
1 11156 17.66% WordPress/6.2.6; https://www.karosserie-fuernschlief.at
2 8470 13.41% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
3 3391 5.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
4 2708 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 1252 1.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
6 872 1.38% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
7 757 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
8 748 1.18% Mozilla/5.0 (compatible; BitSightBot/1.0)
9 641 1.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/96.0.4664.45 Safari/537.36
10 614 0.97% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
11 603 0.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 566 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 566 0.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 565 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 555 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for November 2024

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 23235 36.78% 18179 36.34% 979070 33.12% United States
2 14398 22.79% 14340 28.67% 260419 8.81% Austria
3 9074 14.36% 6889 13.77% 490314 16.58% Russian Federation
4 3988 6.31% 2963 5.92% 301860 10.21% Ukraine
5 2602 4.12% 1823 3.64% 196985 6.66% Unresolved/Unknown
6 1836 2.91% 1334 2.67% 151010 5.11% Great Britain (UK)
7 1268 2.01% 954 1.91% 98460 3.33% Canada
8 1012 1.60% 643 1.29% 77891 2.63% China
9 980 1.55% 531 1.06% 68632 2.32% Germany
10 923 1.46% 734 1.47% 67105 2.27% France
11 805 1.27% 168 0.34% 45728 1.55% Poland
12 521 0.82% 445 0.89% 46581 1.58% Iran
13 331 0.52% 324 0.65% 25526 0.86% South Africa
14 282 0.45% 116 0.23% 19095 0.65% Netherlands
15 205 0.32% 37 0.07% 9451 0.32% Hong Kong
16 186 0.29% 12 0.02% 1980 0.07% Viet Nam
17 168 0.27% 145 0.29% 14267 0.48% Saudi Arabia
18 136 0.22% 85 0.17% 13442 0.45% Indonesia
19 124 0.20% 46 0.09% 7208 0.24% Japan
20 84 0.13% 15 0.03% 4360 0.15% Bulgaria
21 74 0.12% 19 0.04% 5559 0.19% India
22 74 0.12% 37 0.07% 5316 0.18% New Zealand
23 70 0.11% 66 0.13% 5656 0.19% Singapore
24 65 0.10% 32 0.06% 5809 0.20% European Union
25 64 0.10% 46 0.09% 6484 0.22% Seychelles
26 63 0.10% 27 0.05% 4769 0.16% Sweden
27 60 0.09% 9 0.02% 2705 0.09% Czech Republic
28 52 0.08% 33 0.07% 5320 0.18% Romania
29 47 0.07% 18 0.04% 4028 0.14% Spain
30 31 0.05% 30 0.06% 3587 0.12% Ireland


Generated by Webalizer Version 2.23