Usage Statistics for www.karosserie-fuernschlief.at

Summary Period: September 2018
Generated 01-Oct-2018 04:25 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 18403
Total Files 15958
Total Pages 15589
Total Visits 6188
Total KBytes 1277015
Total Unique Sites 3179
Total Unique URLs 62
Total Unique Referrers 368
Total Unique User Agents 353
. Avg Max
Hits per Hour 25 126
Hits per Day 613 1014
Files per Day 531 953
Pages per Day 519 958
Sites per Day 105 284
Visits per Day 206 333
KBytes per Day 42567 77546
Hits by Response Code
Code 200 - OK 86.71% 15958
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 1.51% 278
Code 304 - Not Modified 0.28% 51
Code 404 - Not Found 11.49% 2114

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 416 2.26% 356 2.23% 368 2.36% 141 2.28% 43 1.35% 15893 1.24%
2 876 4.76% 686 4.30% 655 4.20% 170 2.75% 84 2.64% 52453 4.11%
3 924 5.02% 813 5.09% 804 5.16% 174 2.81% 50 1.57% 67025 5.25%
4 955 5.19% 879 5.51% 839 5.38% 156 2.52% 56 1.76% 77546 6.07%
5 1014 5.51% 953 5.97% 958 6.15% 180 2.91% 78 2.45% 77376 6.06%
6 558 3.03% 506 3.17% 502 3.22% 178 2.88% 88 2.77% 36553 2.86%
7 624 3.39% 502 3.15% 453 2.91% 197 3.18% 110 3.46% 34676 2.72%
8 528 2.87% 490 3.07% 496 3.18% 163 2.63% 77 2.42% 31977 2.50%
9 453 2.46% 411 2.58% 412 2.64% 175 2.83% 96 3.02% 24026 1.88%
10 792 4.30% 570 3.57% 505 3.24% 221 3.57% 158 4.97% 43503 3.41%
11 519 2.82% 486 3.05% 494 3.17% 266 4.30% 202 6.35% 37288 2.92%
12 624 3.39% 588 3.68% 604 3.87% 333 5.38% 266 8.37% 43997 3.45%
13 708 3.85% 545 3.42% 489 3.14% 326 5.27% 284 8.93% 44973 3.52%
14 370 2.01% 320 2.01% 314 2.01% 249 4.02% 217 6.83% 23029 1.80%
15 328 1.78% 285 1.79% 282 1.81% 227 3.67% 210 6.61% 20846 1.63%
16 424 2.30% 345 2.16% 334 2.14% 220 3.56% 186 5.85% 25792 2.02%
17 516 2.80% 421 2.64% 399 2.56% 258 4.17% 217 6.83% 31746 2.49%
18 674 3.66% 563 3.53% 530 3.40% 309 4.99% 269 8.46% 44496 3.48%
19 621 3.37% 608 3.81% 613 3.93% 299 4.83% 242 7.61% 52906 4.14%
20 701 3.81% 622 3.90% 610 3.91% 325 5.25% 234 7.36% 50843 3.98%
21 516 2.80% 476 2.98% 470 3.01% 296 4.78% 214 6.73% 36401 2.85%
22 612 3.33% 520 3.26% 563 3.61% 264 4.27% 191 6.01% 43014 3.37%
23 417 2.27% 365 2.29% 343 2.20% 225 3.64% 204 6.42% 27514 2.15%
24 586 3.18% 473 2.96% 412 2.64% 195 3.15% 142 4.47% 41955 3.29%
25 905 4.92% 671 4.20% 616 3.95% 111 1.79% 49 1.54% 61103 4.78%
26 775 4.21% 713 4.47% 700 4.49% 128 2.07% 46 1.45% 65034 5.09%
27 693 3.77% 655 4.10% 667 4.28% 132 2.13% 48 1.51% 58675 4.59%
28 381 2.07% 341 2.14% 353 2.26% 97 1.57% 46 1.45% 31291 2.45%
29 478 2.60% 426 2.67% 431 2.76% 101 1.63% 52 1.64% 39967 3.13%
30 415 2.26% 369 2.31% 373 2.39% 79 1.28% 47 1.48% 35117 2.75%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 690 3.75% 19 599 3.75% 20 616 3.95% 1577 47303 3.70%
1 23 697 3.79% 21 640 4.01% 21 632 4.05% 1744 52315 4.10%
2 22 665 3.61% 20 621 3.89% 20 620 3.98% 1634 49014 3.84%
3 21 654 3.55% 20 602 3.77% 19 587 3.77% 1639 49172 3.85%
4 21 634 3.45% 18 569 3.57% 19 588 3.77% 1570 47095 3.69%
5 24 728 3.96% 22 681 4.27% 23 690 4.43% 1858 55752 4.37%
6 22 683 3.71% 21 630 3.95% 20 626 4.02% 1724 51722 4.05%
7 29 882 4.79% 23 702 4.40% 22 664 4.26% 1856 55675 4.36%
8 25 773 4.20% 22 682 4.27% 22 686 4.40% 1863 55878 4.38%
9 30 903 4.91% 25 773 4.84% 24 723 4.64% 2073 62191 4.87%
10 27 822 4.47% 24 724 4.54% 23 702 4.50% 1929 57866 4.53%
11 27 822 4.47% 24 728 4.56% 23 692 4.44% 1978 59325 4.65%
12 31 951 5.17% 25 768 4.81% 23 703 4.51% 2051 61537 4.82%
13 30 904 4.91% 22 677 4.24% 20 621 3.98% 1871 56132 4.40%
14 31 941 5.11% 26 791 4.96% 24 749 4.80% 2089 62655 4.91%
15 23 715 3.89% 20 622 3.90% 20 619 3.97% 1651 49540 3.88%
16 25 775 4.21% 23 691 4.33% 22 666 4.27% 1748 52440 4.11%
17 28 864 4.69% 23 693 4.34% 21 654 4.20% 1868 56033 4.39%
18 24 742 4.03% 22 671 4.20% 22 664 4.26% 1783 53480 4.19%
19 28 851 4.62% 22 674 4.22% 21 640 4.11% 1779 53363 4.18%
20 22 660 3.59% 19 597 3.74% 20 610 3.91% 1515 45460 3.56%
21 23 702 3.81% 21 638 4.00% 21 645 4.14% 1601 48034 3.76%
22 25 750 4.08% 21 641 4.02% 21 630 4.04% 1756 52669 4.12%
23 19 595 3.23% 18 544 3.41% 18 562 3.61% 1412 42365 3.32%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 4818 26.18% 482876 37.81% /stats/usage_201803.html
2 3182 17.29% 311312 24.38% /stats/usage_201802.html
3 2389 12.98% 23950 1.88% /stats/
4 2195 11.93% 195280 15.29% /stats/usage_201809.html
5 725 3.94% 8988 0.70% /
6 564 3.06% 55630 4.36% /stats/usage_201801.html
7 437 2.37% 5240 0.41% /news.php
8 323 1.76% 31248 2.45% /stats/usage_201709.html
9 280 1.52% 27522 2.16% /stats/usage_201806.html
10 69 0.37% 275 0.02% /css/layout.css
11 68 0.37% 7679 0.60% /img/logo.png
12 66 0.36% 13758 1.08% /img/Titelbild1.jpg
13 66 0.36% 13847 1.08% /img/Titelbild2.jpg
14 65 0.35% 13914 1.09% /img/Titelbild5.jpg
15 65 0.35% 14224 1.11% /img/Titelbild6.jpg
16 63 0.34% 3950 0.31% /img/Jelly-Circle.png
17 62 0.34% 15915 1.25% /img/Titelbild3.jpg
18 61 0.33% 8846 0.69% /img/Titelbild4.jpg
19 58 0.32% 17395 1.36% /img/Meister.jpg
20 56 0.30% 3999 0.31% /img/news/1/1.png
21 56 0.30% 629 0.05% /kontakt.php
22 53 0.29% 817 0.06% /img/facebook.png
23 42 0.23% 448 0.04% /uberuns.php
24 39 0.21% 255 0.02% /angebot.php
25 21 0.11% 4586 0.36% /img/Firma.jpg
26 19 0.10% 1813 0.14% /img/Daniel.jpg
27 18 0.10% 3743 0.29% /img/Flugblatt.jpg
28 13 0.07% 986 0.08% /stats/usage_201706.html
29 13 0.07% 1291 0.10% /stats/usage_201710.html
30 12 0.07% 1084 0.08% /stats/usage_201707.html

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 4818 26.18% 482876 37.81% /stats/usage_201803.html
2 3182 17.29% 311312 24.38% /stats/usage_201802.html
3 2195 11.93% 195280 15.29% /stats/usage_201809.html
4 564 3.06% 55630 4.36% /stats/usage_201801.html
5 323 1.76% 31248 2.45% /stats/usage_201709.html
6 280 1.52% 27522 2.16% /stats/usage_201806.html
7 2389 12.98% 23950 1.88% /stats/
8 58 0.32% 17395 1.36% /img/Meister.jpg
9 62 0.34% 15915 1.25% /img/Titelbild3.jpg
10 65 0.35% 14224 1.11% /img/Titelbild6.jpg

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 2195 11.93% 2188 35.85% /stats/usage_201809.html
2 2389 12.98% 1325 21.71% /stats/
3 4818 26.18% 1115 18.27% /stats/usage_201803.html
4 725 3.94% 592 9.70% /
5 437 2.37% 221 3.62% /news.php
6 3182 17.29% 211 3.46% /stats/usage_201802.html
7 323 1.76% 160 2.62% /stats/usage_201709.html
8 564 3.06% 136 2.23% /stats/usage_201801.html
9 56 0.30% 33 0.54% /kontakt.php
10 42 0.23% 16 0.26% /uberuns.php

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 2195 11.93% 2188 35.83% /stats/usage_201809.html
2 2389 12.98% 1326 21.71% /stats/
3 4818 26.18% 1121 18.36% /stats/usage_201803.html
4 725 3.94% 573 9.38% /
5 437 2.37% 225 3.68% /news.php
6 3182 17.29% 209 3.42% /stats/usage_201802.html
7 323 1.76% 160 2.62% /stats/usage_201709.html
8 564 3.06% 127 2.08% /stats/usage_201801.html
9 56 0.30% 44 0.72% /kontakt.php
10 42 0.23% 22 0.36% /uberuns.php

Top 30 of 368 Total Referrers
# Hits Referrer
1 2189 11.89% http://tedwap.me/
2 1630 8.86% - (Direct Request)
3 715 3.89% http://onlinepharmacyhq.bid
4 634 3.45% https://condios.ru/
5 608 3.30% http://www.vsyakorazno.com.ua
6 576 3.13% https://iq-option.trading
7 484 2.63% http://cialissmx.com
8 376 2.04% https://wheeltorg.ru/
9 348 1.89% http://online-pharmaciescanada.com
10 346 1.88% http://viagra-freetrial.com
11 340 1.85% http://onlinepharmacygx.com
12 336 1.83% http://takemoney.pro
13 327 1.78% http://aptekaline.ru
14 300 1.63% http://casino24x.ru
15 279 1.52% http://viagra.rpion.ru
16 264 1.43% https://www.wowgirlsblog.com/
17 260 1.41% https://academichotel.ru
18 252 1.37% http://diplomstudent.net/
19 252 1.37% http://proxy1.guru
20 248 1.35% http://grilltrade.ru
21 240 1.30% https://www.youtube.com/watch
22 234 1.27% https://iqoption-com.eu/information/11-iq-option-download-to-your-computer.html
23 228 1.24% http://insuro.ru/
24 204 1.11% https://www.allstick.ru/
25 200 1.09% http://fluoxetineusprozac.com
26 172 0.93% http://cialisrnm.com
27 165 0.90% http://canadianonlinepharmacyhq.com
28 138 0.75% http://pharmacycenter.online
29 136 0.74% http://karosserie-fuernschlief.at/news.php
30 135 0.73% http://onlinepharmacy.gdn

Top 15 of 353 Total User Agents
# Hits User Agent
1 2543 13.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 692 3.76% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 603 3.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 575 3.12% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 344 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 338 1.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 306 1.66% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 263 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
9 246 1.34% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 240 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
11 178 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
12 173 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
13 169 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 146 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 137 0.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for September 2018

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 6324 34.36% 6239 39.10% 599763 46.97% Ukraine
2 3570 19.40% 3468 21.73% 256577 20.09% Russian Federation
3 1843 10.01% 854 5.35% 62190 4.87% United States
4 1635 8.88% 1616 10.13% 158933 12.45% Germany
5 1588 8.63% 586 3.67% 74378 5.82% Austria
6 1308 7.11% 1225 7.68% 45481 3.56% Unresolved/Unknown
7 727 3.95% 724 4.54% 19034 1.49% Great Britain (UK)
8 293 1.59% 285 1.79% 27336 2.14% Belarus
9 188 1.02% 145 0.91% 4846 0.38% China
10 136 0.74% 134 0.84% 2946 0.23% Brazil
11 69 0.37% 35 0.22% 2702 0.21% Italy
12 64 0.35% 49 0.31% 2221 0.17% Czech Republic
13 57 0.31% 54 0.34% 632 0.05% Hungary
14 53 0.29% 52 0.33% 1328 0.10% Poland
15 42 0.23% 34 0.21% 1594 0.12% France
16 38 0.21% 36 0.23% 806 0.06% Indonesia
17 36 0.20% 36 0.23% 979 0.08% European Union
18 34 0.18% 31 0.19% 1217 0.10% Romania
19 26 0.14% 14 0.09% 1911 0.15% Ireland
20 25 0.14% 13 0.08% 1901 0.15% Monaco
21 21 0.11% 20 0.13% 293 0.02% Colombia
22 21 0.11% 21 0.13% 920 0.07% Korea, Republic of
23 19 0.10% 17 0.11% 540 0.04% Canada
24 18 0.10% 18 0.11% 180 0.01% Spain
25 17 0.09% 17 0.11% 170 0.01% Serbia
26 16 0.09% 16 0.10% 1087 0.09% Japan
27 15 0.08% 15 0.09% 416 0.03% Mexico
28 14 0.08% 14 0.09% 140 0.01% Slovakia
29 13 0.07% 12 0.08% 481 0.04% Lithuania
30 12 0.07% 12 0.08% 209 0.02% Bulgaria


Generated by Webalizer Version 2.21