Usage Statistics for www.karosserie-fuernschlief.at

Summary Period: November 2018
Generated 01-Dec-2018 04:18 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 16995
Total Files 12096
Total Pages 13654
Total Visits 4810
Total KBytes 589182
Total Unique Sites 3243
Total Unique URLs 52
Total Unique Referrers 1502
Total Unique User Agents 296
. Avg Max
Hits per Hour 23 3190
Hits per Day 566 3609
Files per Day 403 3436
Pages per Day 455 3572
Sites per Day 108 576
Visits per Day 160 603
KBytes per Day 19639 115483
Hits by Response Code
Code 200 - OK 71.17% 12096
Code 206 - Partial Content 0.11% 18
Code 301 - Moved Permanently 0.02% 3
Code 302 - Found 1.69% 287
Code 304 - Not Modified 0.42% 72
Code 403 - Forbidden 11.66% 1981
Code 404 - Not Found 14.93% 2538

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 457 2.69% 117 0.97% 421 3.08% 317 6.59% 289 8.91% 6327 1.07%
2 545 3.21% 131 1.08% 437 3.20% 305 6.34% 265 8.17% 6764 1.15%
3 532 3.13% 125 1.03% 396 2.90% 296 6.15% 263 8.11% 6488 1.10%
4 435 2.56% 117 0.97% 312 2.29% 242 5.03% 230 7.09% 7925 1.35%
5 517 3.04% 136 1.12% 364 2.67% 287 5.97% 267 8.23% 8516 1.45%
6 530 3.12% 164 1.36% 406 2.97% 285 5.93% 260 8.02% 6872 1.17%
7 342 2.01% 72 0.60% 295 2.16% 209 4.35% 209 6.44% 3243 0.55%
8 3609 21.24% 3436 28.41% 3572 26.16% 603 12.54% 576 17.76% 55485 9.42%
9 520 3.06% 413 3.41% 413 3.02% 198 4.12% 141 4.35% 31589 5.36%
10 370 2.18% 332 2.74% 341 2.50% 113 2.35% 64 1.97% 18800 3.19%
11 1414 8.32% 1316 10.88% 1331 9.75% 289 6.01% 262 8.08% 115483 19.60%
12 321 1.89% 240 1.98% 228 1.67% 86 1.79% 42 1.30% 12825 2.18%
13 321 1.89% 255 2.11% 225 1.65% 80 1.66% 35 1.08% 12767 2.17%
14 602 3.54% 340 2.81% 247 1.81% 95 1.98% 56 1.73% 24222 4.11%
15 480 2.82% 260 2.15% 230 1.68% 73 1.52% 50 1.54% 11715 1.99%
16 236 1.39% 181 1.50% 163 1.19% 58 1.21% 29 0.89% 8199 1.39%
17 355 2.09% 314 2.60% 323 2.37% 44 0.91% 39 1.20% 14736 2.50%
18 252 1.48% 217 1.79% 223 1.63% 66 1.37% 49 1.51% 5734 0.97%
19 493 2.90% 303 2.50% 229 1.68% 54 1.12% 43 1.33% 18231 3.09%
20 295 1.74% 221 1.83% 208 1.52% 54 1.12% 44 1.36% 7559 1.28%
21 777 4.57% 542 4.48% 508 3.72% 94 1.95% 61 1.88% 40033 6.79%
22 647 3.81% 507 4.19% 480 3.52% 115 2.39% 65 2.00% 37215 6.32%
23 533 3.14% 454 3.75% 436 3.19% 87 1.81% 53 1.63% 28965 4.92%
24 379 2.23% 354 2.93% 360 2.64% 73 1.52% 45 1.39% 19440 3.30%
25 484 2.85% 464 3.84% 470 3.44% 100 2.08% 40 1.23% 30828 5.23%
26 468 2.75% 286 2.36% 257 1.88% 107 2.22% 67 2.07% 18273 3.10%
27 221 1.30% 184 1.52% 197 1.44% 74 1.54% 41 1.26% 3064 0.52%
28 294 1.73% 204 1.69% 179 1.31% 104 2.16% 71 2.19% 10629 1.80%
29 340 2.00% 232 1.92% 233 1.71% 166 3.45% 131 4.04% 9642 1.64%
30 226 1.33% 179 1.48% 170 1.25% 147 3.06% 119 3.67% 7617 1.29%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1506 8.86% 45 1363 11.27% 48 1469 10.76% 3912 117366 19.92%
1 15 461 2.71% 10 319 2.64% 14 420 3.08% 518 15550 2.64%
2 15 457 2.69% 10 310 2.56% 13 418 3.06% 520 15604 2.65%
3 15 458 2.69% 10 322 2.66% 13 410 3.00% 600 18003 3.06%
4 15 458 2.69% 9 281 2.32% 13 416 3.05% 432 12963 2.20%
5 15 452 2.66% 10 303 2.50% 13 408 2.99% 525 15735 2.67%
6 13 416 2.45% 9 274 2.27% 12 385 2.82% 446 13393 2.27%
7 22 661 3.89% 12 369 3.05% 13 413 3.02% 811 24335 4.13%
8 20 600 3.53% 11 341 2.82% 11 356 2.61% 771 23119 3.92%
9 16 491 2.89% 9 294 2.43% 11 344 2.52% 560 16790 2.85%
10 15 465 2.74% 9 295 2.44% 11 332 2.43% 584 17530 2.98%
11 21 657 3.87% 11 349 2.89% 11 357 2.61% 855 25636 4.35%
12 18 565 3.32% 11 348 2.88% 13 404 2.96% 666 19966 3.39%
13 14 420 2.47% 9 282 2.33% 10 325 2.38% 553 16585 2.81%
14 135 4051 23.84% 119 3591 29.69% 119 3599 26.36% 2260 67797 11.51%
15 16 483 2.84% 10 313 2.59% 12 382 2.80% 530 15911 2.70%
16 22 666 3.92% 12 389 3.22% 15 452 3.31% 709 21274 3.61%
17 19 581 3.42% 12 361 2.98% 13 390 2.86% 754 22609 3.84%
18 24 736 4.33% 13 401 3.32% 14 426 3.12% 846 25378 4.31%
19 17 513 3.02% 11 336 2.78% 13 407 2.98% 593 17796 3.02%
20 14 428 2.52% 9 281 2.32% 12 387 2.83% 407 12221 2.07%
21 18 568 3.34% 11 332 2.74% 12 377 2.76% 656 19669 3.34%
22 16 489 2.88% 10 309 2.55% 12 376 2.75% 554 16607 2.82%
23 13 413 2.43% 11 333 2.75% 13 401 2.94% 578 17343 2.94%

Top 30 of 52 Total URLs
# Hits KBytes URL
1 3552 20.90% 44166 7.50% /
2 3268 19.23% 32612 5.54% /stats/
3 1238 7.28% 122247 20.75% /stats/usage_201801.html
4 1173 6.90% 115165 19.55% /stats/usage_201809.html
5 610 3.59% 60948 10.34% /stats/usage_201803.html
6 422 2.48% 5072 0.86% /news.php
7 416 2.45% 40419 6.86% /stats/usage_201802.html
8 238 1.40% 23263 3.95% /stats/usage_201709.html
9 85 0.50% 331 0.06% /css/layout.css
10 80 0.47% 9239 1.57% /img/logo.png
11 76 0.45% 854 0.14% /kontakt.php
12 68 0.40% 14194 2.41% /img/Titelbild1.jpg
13 68 0.40% 14246 2.42% /img/Titelbild6.jpg
14 67 0.39% 4201 0.71% /img/Jelly-Circle.png
15 66 0.39% 4829 0.82% /img/news/1/1.png
16 65 0.38% 13914 2.36% /img/Titelbild5.jpg
17 62 0.36% 8846 1.50% /img/Titelbild4.jpg
18 61 0.36% 399 0.07% /angebot.php
19 61 0.36% 12968 2.20% /img/Titelbild2.jpg
20 61 0.36% 15645 2.66% /img/Titelbild3.jpg
21 60 0.35% 17247 2.93% /img/Meister.jpg
22 57 0.34% 848 0.14% /img/facebook.png
23 49 0.29% 4663 0.79% /stats/usage_201811.html
24 49 0.29% 522 0.09% /uberuns.php
25 38 0.22% 3647 0.62% /stats/usage_201707.html
26 22 0.13% 4804 0.82% /img/Firma.jpg
27 21 0.12% 2003 0.34% /img/Daniel.jpg
28 18 0.11% 3743 0.64% /img/Flugblatt.jpg
29 17 0.10% 17 0.00% /sitemap.xml
30 17 0.10% 1478 0.25% /stats/usage_201706.html

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 1238 7.28% 122247 20.75% /stats/usage_201801.html
2 1173 6.90% 115165 19.55% /stats/usage_201809.html
3 610 3.59% 60948 10.34% /stats/usage_201803.html
4 3552 20.90% 44166 7.50% /
5 416 2.45% 40419 6.86% /stats/usage_201802.html
6 3268 19.23% 32612 5.54% /stats/
7 238 1.40% 23263 3.95% /stats/usage_201709.html
8 60 0.35% 17247 2.93% /img/Meister.jpg
9 61 0.36% 15645 2.66% /img/Titelbild3.jpg
10 68 0.40% 14246 2.42% /img/Titelbild6.jpg

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 3552 20.90% 1938 41.16% /
2 1173 6.90% 1262 26.80% /stats/usage_201809.html
3 3268 19.23% 496 10.53% /stats/
4 422 2.48% 277 5.88% /news.php
5 238 1.40% 244 5.18% /stats/usage_201709.html
6 610 3.59% 187 3.97% /stats/usage_201803.html
7 1238 7.28% 98 2.08% /stats/usage_201801.html
8 416 2.45% 58 1.23% /stats/usage_201802.html
9 76 0.45% 21 0.45% /kontakt.php
10 61 0.36% 19 0.40% /angebot.php

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 3552 20.90% 1963 41.76% /
2 1173 6.90% 1260 26.80% /stats/usage_201809.html
3 3268 19.23% 497 10.57% /stats/
4 422 2.48% 260 5.53% /news.php
5 238 1.40% 223 4.74% /stats/usage_201709.html
6 610 3.59% 176 3.74% /stats/usage_201803.html
7 1238 7.28% 93 1.98% /stats/usage_201801.html
8 416 2.45% 62 1.32% /stats/usage_201802.html
9 76 0.45% 32 0.68% /kontakt.php
10 61 0.36% 27 0.57% /angebot.php

Top 30 of 1502 Total Referrers
# Hits Referrer
1 1410 8.30% - (Direct Request)
2 1113 6.55% http://sexdoz.me/
3 1024 6.03% https://partnerkalab.ru/
4 276 1.62% https://stomsochi.ru/
5 209 1.23% http://karosserie-fuernschlief.at/news.php
6 106 0.62% http://buycialisky.com/
7 105 0.62% http://cialisvi.com/
8 102 0.60% http://cialisonl.com/
9 102 0.60% https://olymptrade.broker/
10 101 0.59% http://cialisvv.com/
11 100 0.59% http://cialisonli.com/
12 99 0.58% https://casinoslotsplay.icu
13 98 0.58% http://buycialisonla.com/
14 98 0.58% http://viagravipsale.com/
15 98 0.58% https://olymptrade.broker/app
16 97 0.57% http://cialisvonline.com/
17 97 0.57% http://viagravonline.com/
18 96 0.56% http://buycialisonli.com/
19 96 0.56% http://cialisonla.com/
20 96 0.56% http://cialisvbuy.com/
21 96 0.56% http://viagraessale.com/
22 96 0.56% https://usacasino.ooo
23 96 0.56% https://vegasslotsonline.icu
24 95 0.56% https://onlinecasinoslots.icu
25 94 0.55% http://buylevitraa.com/
26 94 0.55% http://cialisvu.com/
27 94 0.55% https://freeonlineslots.ooo
28 93 0.55% http://cialisda.com/
29 93 0.55% http://cialissv.com/
30 93 0.55% http://cialisvus.com/

Top 15 of 296 Total User Agents
# Hits User Agent
1 5616 33.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 335 1.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 294 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
4 260 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 252 1.48% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
6 223 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 187 1.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 165 0.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 154 0.91% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
10 141 0.83% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko
11 135 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 111 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
13 108 0.64% Mozilla/5.0 (Linux; Android 7.0; SM-G920F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.80 Mobile Safari/537.36
14 106 0.62% Mozilla/5.0 (Linux; Android 7.0; HUAWEI VNS-L21) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.80 Mobile Safari/537
15 101 0.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for November 2018

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 4110 24.18% 2921 24.15% 218763 37.13% Russian Federation
2 3917 23.05% 3200 26.46% 99218 16.84% Ukraine
3 3015 17.74% 2118 17.51% 58730 9.97% United States
4 2156 12.69% 752 6.22% 85335 14.48% Austria
5 696 4.10% 478 3.95% 36420 6.18% Germany
6 454 2.67% 372 3.08% 9753 1.66% Unresolved/Unknown
7 379 2.23% 197 1.63% 2749 0.47% China
8 230 1.35% 228 1.88% 22503 3.82% Luxembourg
9 202 1.19% 180 1.49% 6482 1.10% Great Britain (UK)
10 132 0.78% 132 1.09% 13232 2.25% Norway
11 114 0.67% 113 0.93% 1604 0.27% India
12 91 0.54% 44 0.36% 919 0.16% Canada
13 77 0.45% 77 0.64% 1671 0.28% Turkey
14 76 0.45% 75 0.62% 1961 0.33% Brazil
15 72 0.42% 39 0.32% 970 0.16% France
16 69 0.41% 69 0.57% 1899 0.32% Bulgaria
17 69 0.41% 60 0.50% 3943 0.67% Romania
18 61 0.36% 55 0.45% 2078 0.35% Belarus
19 57 0.34% 56 0.46% 1826 0.31% Indonesia
20 55 0.32% 32 0.26% 1141 0.19% Czech Republic
21 51 0.30% 51 0.42% 1369 0.23% Poland
22 49 0.29% 48 0.40% 491 0.08% Netherlands
23 48 0.28% 48 0.40% 762 0.13% Mexico
24 45 0.26% 44 0.36% 636 0.11% Spain
25 41 0.24% 32 0.26% 364 0.06% Italy
26 38 0.22% 32 0.26% 326 0.06% Viet Nam
27 36 0.21% 36 0.30% 691 0.12% Ireland
28 30 0.18% 30 0.25% 943 0.16% Thailand
29 29 0.17% 27 0.22% 564 0.10% European Union
30 26 0.15% 26 0.21% 448 0.08% Japan


Generated by Webalizer Version 2.21